| ‘A’ Outside Diameter - mm | 280 | 
| ‘B’ Thickness - mm | 22.2 | 
| ‘M’ P.C.D. Diameter - mm | 165.1 | 
| Mounting Hole Number | 8 | 
| Mounting Fixing Type | "Bolted" | 
| Mounting Hole Diameter - mm | 6.4 | 
| ‘C’ Eye Diameter - mm | 180.3 | 
| ‘D’ Inside Flange Diameter - mm | 152 | 
| ‘H’ Mtg Flange Thickness - mm | 4.6 | 
| Max Pad Depth | D50 | 
| Number of Vanes | 48 | 
| Air Gap - mm | 10.5 | 
| Weight - Kg | |
| Face Types Available | G4 |