| ‘A’ Outside Diameter - mm | 295 | 
| ‘B’ Thickness - mm | 25.4 | 
| ‘M’ P.C.D. Diameter - mm | 190 | 
| Mounting Hole Number | 12 | 
| Mounting Fixing Type | "Bolted" | 
| Mounting Hole Diameter - mm | 6.4 | 
| ‘C’ Eye Diameter - mm | 207 | 
| ‘D’ Inside Flange Diameter - mm | 173.5 | 
| ‘H’ Mtg Flange Thickness - mm | 5.6 | 
| Max Pad Depth | D44 | 
| Number of Vanes | 24 | 
| Air Gap - mm | 15.5 | 
| Weight - Kg | |
| Face Types Available | G8 |