| ‘A’ Outside Diameter - mm | 332 | 
| ‘B’ Thickness - mm | 32 | 
| ‘M’ P.C.D. Diameter - mm | 214 | 
| Mounting Hole Number | 12 | 
| Mounting Fixing Type | "Floating" | 
| Mounting Bobbin Part Number | CP2494-589MJ | 
| ‘C’ Eye Diameter - mm | 232.8 | 
| ‘D’ Inside Flange Diameter - mm | 188 | 
| ‘H’ Flange Thickness - mm | 5.6 | 
| Max Pad Depth | D47 | 
| Number of Vanes | 48 | 
| Air Gap - mm | 19.5 | 
| Weight - Kg | |
| Face Types Available | GA |