‘A’ Outside Diameter - mm | 280 |
‘B’ Thickness - mm | 21 |
‘M’ P.C.D. Diameter - mm | 176.8 |
Mounting Hole Number | 8 |
Mounting Fixing Type | "Bolted" |
Mounting Hole Diameter - mm | 6.4 |
‘C’ Eye Diameter - mm | 192 |
‘D’ Inside Flange Diameter - mm | 159.3 |
‘H’ Mtg Flange Thickness - mm | 4.8 - Mounting Flange Stepped Out 1.2mm |
Max Pad Depth | D44 |
Number of Vanes | 48 |
Air Gap - mm | 10.5 |
Weight - Kg | |
Face Types Available | G4 |