| ‘A’ Outside Diameter - mm | 304 |
| ‘B’ Thickness - mm | 25.4 |
| ‘M’ P.C.D. Diameter - mm | 177.8 |
| Mounting Hole Number | 12 |
| Mounting Fixing Type | "Bolted" |
| Mounting Hole Diameter - mm | 6.4 |
| ‘C’ Eye Diameter - mm | 203.2 |
| ‘D’ Inside Flange Diameter - mm | 164.3 |
| ‘H’ Flange Thickness - mm | 6.6 |
| Max Pad Depth | D50 |
| Number of Vanes | 48 |
| Air Gap - mm | 9 |
| Weight - Kg | |
| Face Types Available | G4 |