‘A’ Outside Diameter - mm | 380.0 |
‘B’ Thickness - mm | 28.0 |
‘C’ Eye Diameter - mm | 265.0 |
‘D’ Inside Flange Diameter - mm | |
‘H’ Mtg Flange Thickness - mm | 7.08/6.93 |
‘M’ P.C.D. Diameter - mm | 240.0 |
Mounting Hole Number | 12 |
Mounting Hole Diameter - mm | 9.13/8.98 |
Mounting Fixing Type | Float in the bell type |
Disc to Bell Mounting Kit | CP2494-2261K12 |
Max Pad Depth | D54 |
Air Gap - mm | 13.5 |
Number of Vanes | 48 |
Face Types Available | CG12 |
Weight - Kg |