| ‘A’ Outside Diameter - mm | 390.0 |
| ‘B’ Thickness - mm | 35.56 |
| ‘C’ Eye Diameter - mm | 258.91 |
| ‘D’ Inside Flange Diameter - mm | 215.0 |
| ‘H’ Mtg Flange Thickness - mm | 6.85 / 6.80 |
| ‘M’ P.C.D. Diameter - mm | 240.0 |
| Mounting Hole Number | 12 |
| Mounting Hole Diameter - mm | |
| Mounting Fixing Type | "Floating" |
| Mounting Bobbin Part Number | CP4135-107FR |
| Max Pad Depth | D64 |
| Air Gap - mm | 21.0 |
| Number of Vanes | 84 |
| Face Types Available | CG8 & GC |
| Weight - Kg | 10.0Kg |