Cerametallic Driven Plate Chart
The table below provides information on the most popular splines available for the cerametallic driven plates detailed in this section. AP Racing has other splines available, please Contact Us for further information.
The Sintered, Cerametallic and Bonded Cerametallic Driven Plate Charts show most popular spline sizes for each available clutch size
Note
Other Driven Plate splines available, please contact AP Racing Technical Section for more information.
Cerametallic Driven Plates | ||||||||||||||||||
Spline | 140 mm |
184mm | 200mm | 215mm | ||||||||||||||
No. of T e e t h |
Out- side Dia- meter |
CP4581 Bond- ed Paddle type |
CP 2606 3 Pad Rigid |
CP 3219 4 Pad Rigid |
CP 4946 6 Pad Rigid |
CP5214 4 Pad Rigid |
CP5216 6 Pad Rigid |
CP4814 4 Pad sprung centre |
CP4816 6 Pad sprung centre |
CP 5343 4 Pad rigid |
CP 5344 4 Pad Rigid |
CP5354 4 Pad sprung centre |
CP 5346 6 Pad Rigid |
|||||
6.25 mm |
7.11 mm |
7.11 mm |
7.11 mm |
7.11 mm |
8.89 mm |
7.11 mm |
8.89 mm |
7.11 mm |
8.89 mm |
7.11 mm |
8.89 mm |
7.11 mm |
8.89 mm |
7.11 mm |
8.89 mm |
8.89 mm |
||
10 | .875" | -53 | ||||||||||||||||
10 | 1.0" | -55 | -41 | -3 | ||||||||||||||
10 | 1.062" | -31 | ||||||||||||||||
10 | 1.125" | -12 | -22 | -25 | ||||||||||||||
10 | 1.25" | -57 | -15 | |||||||||||||||
10 | 29.0 | -65 | -9 | -12 | -11 | -10 | -14 | -18 | -11 | |||||||||
14 | 1.0" | |||||||||||||||||
17 | 20.0 | -41 | -34 | -11 | -15 | |||||||||||||
18 | 21.1 | -9 | -69 | -5 | -2 | -18 | -14 | |||||||||||
20 | 17.3 | -67 | ||||||||||||||||
20 | .875" | -5 | -18 | -3 | -6 | -14 | -14 | -20 | -15 | -13 | -2 | -34 | -6 | |||||
21 | .71" | |||||||||||||||||
21 | 18.3 | -68 | ||||||||||||||||
21 | .92" | -61 | -25 | -16 | ||||||||||||||
21 | 24.0 | -8 | -38 | -35 | -9 | -4 | ||||||||||||
21 | 29.0 | -29 | -16 | |||||||||||||||
22 | 1.0" | -36 | -21 | -11 | -14 | -21 | -10 | -8 | ||||||||||
23 | 1.0" | -4 | -17 | -1 | -7 | -12 | -15 | -19 | -21 | -12 | -20 | -3 | -38 | -17 | -12 | |||
24 | 0.8" | -49 | -32 | -15 | ||||||||||||||
24 | 1.0" | -19 | -6 | -13 | -24 | -13 | -13 | -31 | -23 | -5 | -40 | -44 | ||||||
26 | 22.0 | -79 | -12 | -45 | ||||||||||||||
26 | 1.16" | -3 | -56 | -30 | -9 | -21 | -17 | -6 | -15 |
The Sintered, Cerametallic and Bonded Cerametallic Driven Plate Charts show most popular spline sizes for each available clutch size
Note
Other Driven Plate splines available, please contact AP Racing Technical Section for more information.